2022 FIXTURES/RESULTS
Date | Opponent | Competition | Location | Result |
March 24 | Turkey | 2022 WCQ - Playoff | Porto, Portugal (Dragão) | W, 3-1 |
March 29 | North Macedonia | 2022 WCQ - Playoff | Porto, Portugal (Dragão) | W, 2-0 |
June 2 | Spain | 2022 Nations League - League A/Group 2 | Seville, Spain | D, 1-1 |
June 5 | Switzerland | 2022 Nations League - League A/Group 2 | Lisboa, Portugal (Alvalade) | W, 4-0 |
June 9 | Czech Republic | 2022 Nations League - League A/Group 2 | Lisboa, Portugal (Alvalade) | W, 2-0 |
June 12 | Switzerland | 2022 Nations League - League A/Group 2 | Geneva, Switzerland | L, 1-0 |
September 24 | Czech Republic | 2022 Nations League - League A/Group 2 | Prague, Czech Republic | W, 0-4 |
September 27 | Spain | 2022 Nations League - League A/Group 2 | Braga, Portugal (A Pedreira) | L, 0-1 |
November 17 | Nigeria | International Friendly | Lisboa, Portugal (Alvalade) | W, 4-0 |
November 24 | Ghana | 2022 World Cup - Group H | Doha, Qatar | W, 3-2 |
November 28 | Uruguay | 2022 World Cup - Group H | Lusail, Qatar | |
December 2 | South Korea | 2022 World Cup - Group H | Al Rayyan, Qatar |
2021 FIXTURES/RESULTS
Date | Opponent | Competition | Location | Result |
March 24 | Azerbaijan | 2022 WCQ - Group A | Turin, Italy* (Moved from Portugal due to COVID-19) | W, 1-0 |
March 27 | Serbia | 2022 WCQ - Group A | Belgrade, Serbia | D, 2-2 |
March 30 | Luxembourg | 2022 WCQ - Group A | Luxembourg City, Luxembourg | W, 1-3 |
June 4 | Spain | International Friendly | Sevilla, Spain | D, 0-0 |
June 9 | Israel | International Friendly | Lisboa, Portugal (Alvalade) | W, 4-0 |
June 15 | Hungary | EURO 2020 - Group F | Budapest, Hungary | W, 0-3 |
June 19 | Germany | EURO 2020 - Group F | Munich, Germany | L, 2-4 |
June 23 | France | EURO 2020 - Group F | Budapest, Hungary | D, 2-2 |
June 27 | Belgium | EURO 2020 - Round of 16 | Sevilla, Spain | L, 0-1 |
September 1 | Ireland | 2022 WCQ - Group A | Faro, Portugal | W, 2-1 |
September 4 | Qatar | International Friendly | Debrecen, Hungary | W, 3-1 |
September 7 | Azerbaijan | 2022 WCQ - Group A | Baku, Azerbaijan | W, 0-3 |
October 9 | Qatar | International Friendly | Faro, Portugal | W, 3-0 |
October 12 | Luxembourg | 2022 WCQ - Group A | Faro, Portugal | W, 5-0 |
November 11 | Ireland | 2022 WCQ - Group A | Dublin, Ireland | D, 0-0 |
November 14 | Serbia | 2022 WCQ - Group A | Lisboa, Portugal | L, 1-2 |
2021 Summary
16 Matches: 9 Wins, 4 Draws, 3 Losses
EURO 2020
4 Matches: 1 Win, 1 Draw, 2 Losses
Finished 3rd in Group (1W, 1D, 1L); qualified for EURO 2020 Knockout Stage
Exited in Round of 16: 1-0 Loss v. Belgium
2022 World Cup Qualifying - UEFA
8 Matches: 5 Wins, 2 Draws, 1 Loss
Finished 2nd in Group; will play in UEFA World Cup Qualifying Playoff in March 2022
Keep up on the latest Seleção news and updates right here on SelecaoPod.com...